OptiFill VF-8000 Series
Clarity Perfected. Efficiency Engineered.
Core Innovation: Nanoscale Deaeration & Self-Optimizing Viscosity Control™
Shanghai Guangzhi VF-8000 delivers ±0.2% volumetric accuracy at 150 cans/hour for polyurethane/epoxy/alkyd varnishes (100-50,000 cP) – featuring <0.03% haze formation, Pantone®-calibrated color integrity, and zero particulate contamination. Patented vacuum degassing and Peltier thermal management eliminate bubbles, yellowing, and viscosity drift in furniture, automotive, and optical coating applications.
Technology Architecture
1. Optical Clarity System
图片代码graph TB
A[Can Loading] --> B[-0.92bar Vacuum Degassing]B --> C[99.7% Microbubble Removal]C --> D[20-40°C Peltier Control ±0.3°C]D --> E[Low-Shear Lamilar Flow]Can Loading-0.92bar Vacuum Degassing99.7% Microbubble Removal20-40°C Peltier Control ±0.3°CLow-Shear Lamilar Flow
Critical Metrics:
Parameter | 金彩汇Industry Standard | 金彩汇VF-8000 Performance |
---|
Haze Formation | 0.5-1.0% | <0.03% |
Yellowing Index (ΔYI) | >0.5 | <0.15 |
Viscosity Stability | ±3% | ±0.5% |
2. Contamination Defense
Risk | Technology | Certification |
---|
Dust Inclusion | ISO Class 5 Laminar Flow Enclosure | ISO 14644-1 |
Oxidation | N₂ Blanketing (O₂<0.1%) | 金彩汇ASTM D1925 ΔYI<0.2 |
Silicone Contamination | Fluoropolymer-coated path | FDA CFR 175.300 |
Color Shift | 金彩汇In-line spectrophotometer | ΔE<0.3 (ISO 7724) |
Technical Specifications
Model | VF-8100 (Standard) | VF-8200F (Food Grade) | VF-8300X (ATEX) |
---|
Capacity | 250ml-5L (±0.2%) | 250ml-5L (±0.15%) | 250ml-4L (±0.25%) |
Throughput | 150 cans/hour | 140 cans/hour | 130 cans/hour |
Viscosity Range | 100-50,000 cP | 金彩汇100-30,000 cP | 200-40,000 cP |
Degassing Level | -0.92bar (ISO 8573-1) | -0.95bar | -0.90bar |
Temp Control | 金彩汇20-40°C (±0.3°C) | 20-30°C (±0.2°C) | 金彩汇20-35°C (±0.4°C) |
Material Contact | 316L EP + PFA | 316L EP + USP VI PEEK | Hastelloy C22 |
Power | 金彩汇380V/50Hz, 9.5kW | 380V/50Hz, 8.2kW | 金彩汇24VDC Ex ia |
N₂ Consumption | 35 L/min | 30 L/min | 40 L/min |
Clean Time | 金彩汇<15s between formulas | <18s | <20s |
Haze Detection | Laser scatterometer (0.01% res) | Same | N/A |
Footprint (L×W×H) | 金彩汇3200×1900×2400mm | 3100×1800×2300mm | 金彩汇3400×2000×2600mm |
Industry-Specific Innovation