Product Essence: Precision-Sealed Integrity at Industrial Speed
Shanghai Guangzhi Automation’s Fully Automatic Capper redefines container sealing – delivering ±0.5% torque accuracy for screw caps, snap-ons, ROPP seals, and press-fit lids at 3000 units/minute. Featuring AI vision-guided alignment, self-adaptive torque compensation, and GMP/ATEX-ready construction, it achieves zero cross-threading金彩汇 while reducing giveaway by 30% across pharmaceutical, food, and chemical industries.
Core Technology Innovations
1. Intelligent Torque Management
Technology | Performance |
---|
Servo-Driven Spindles | Closed-loop control (±0.1 N·m) |
Real-Time Viscosity Compensation | Auto-adjusts for product rheology |
Anti-Cross-Thread AI | 99.9% defect prevention |
Cap Wear Compensation | Auto-calibrates for deformed caps |
2. Vision-Guided Precision
3D Cap Alignment:
Instant Quality Control:
Defect Type | Detection Capability |
---|
Missing Liners | ≥0.1mm gap detection |
Cap Skewing | >0.5° tilt angle |
Micro-cracks | 50μm flaw size |
3. Universal Cap Compatibility
Quick-Change Tooling:
Cap Type | Changeover Time |
---|
Screw Caps (Ø10-80mm) | <15s |
ROPP Seals | <20s |
Child-Safe Closures | <30s |
Material Versatility:
Technical Specifications
Parameter | Pharma Model | Industrial Model |
---|
Speed | 50-1000 caps/min | 200-3000 caps/min |
Torque Range | 0.1-10 N·m (±0.5%) | 1-50 N·m (±0.8%) |
Cap Size Range | Ø5-50mm | Ø10-120mm |
Container Types | Vials/Bottles/Tubes | Bottles/Jars/Pails |
Power | 110-240VAC, 1.8kW | 380V/50Hz, 5.5kW |
Air Consumption | 60 L/min @ 0.6MPa | 150 L/min @ 0.6MPa |
Leak Rate | <0.001 mL/min (USP <1207>) | <0.005 mL/min |
Footprint (L×W×H) | 1500×900×1800mm | 2500×1200×2200mm |
Industry-Specific Engineering
Pharmaceuticals
Food & Beverage
Chemicals
Cosmetics
Smart Control Ecosystem
10" HMI with Digital Twin
Real-Time Analytics:
Torque distribution heatmap
金彩汇Cap defect root cause analysis
金彩汇OEE performance tracking
Predictive Maintenance:
Industry 4.0 Integration
Operational Impact
Global Vaccine Manufacturer:
Reduced vial capping defects from 0.5% to 0.002%
Achieved ±0.3% torque consistency
ROI in 5 months金彩汇 via reduced product loss
Global Compliance & Upgrades
Certifications:
Critical Options:
Module | Function |
---|
In-Line Leak Tester | Vacuum decay test (≤0.001 mL/min) |
UV-C Sterilization | Pre-capping decontamination |
Robotic Container Handling | Auto-load/unload integration |
AR Calibration Guide | HoloLens-assisted torque setup |
Support & Service
24/7 Global Capsule Network:
Remote diagnostics via IIoT gateway
Critical Spares Dispatch ≤48h:
Torque sensors
Vision cameras
Cap chucks
Lifetime torque calibration